Playoff Rosters Set
Playoffs begin this Sunday April 26th. The following rosters are eligible players for each team. No subs or drop ins are permitted during post season play. Goalies can be substituted if necessary.
| Winter 2026 B League Playoff Roster | ||||||||
| # | Tip Ins | # | Torsion | # | Wombats B | |||
| Captains | 8 | Dom Sachetti | 85 | Ethan Morrison | 21 | Tyson Baker | ||
| 2 | Ryan Harris | 4 | Bob Sterge | 1 | Chris Dart | |||
| 7 | John Claycomb | 7 | Austin Reel | 18 | Ryan Thomas | |||
| 8 | Connor Wurth | 14 | Zack Faith | 20 | Doug Florkowski | |||
| 15 | Olivier Paradis | 20 | John Goerges | 55 | Brandon Merritt | |||
| 18 | Louis Pierre Clement | 22 | Rylee Luebbers | 59 | Aaron Chenoweth | |||
| 21 | Ray Sachetti | 74 | Carson Treadway | 77 | Scott Baskett | |||
| 76 | Eric Greenwood | 91 | Grant McCleary | 88 | Robert Kavanagh | |||
| 77 | Ben Thomas | 97 | Jayden Summers | 91 | Jace Albers | |||
| 87 | Austin Stern | 95 | Brett Harris | |||||
| 89 | Cameron Masterson | |||||||
| Goalies | 30 | Lance Masterson | 30 | Nick Broerman | 30 | Josh Gentle | ||
| As of Apr 20th 2026 | ||||||||
| Winter 2026 C League Playoff Roster | ||||||||
| # | Wristy Business | # | Hoses | # | Golden Goons | |||
| Captains | 97 | Jeff Walker | 8 | Mark Vivian | 24 | Jonathan Keener | ||
| 1 | Robby Westerwal | 2 | Logan Beaven | 1 | Mason Royalty | |||
| 4 | Michael Culter | 3 | Brian Babcock | 5 | Lee Poole | |||
| 5 | Jason Land | 11 | Eric Tanner | 7 | Josh Newman | |||
| 7 | Joshua Williams | 18 | Eric DeSousa | 10 | Jon Le Gate | |||
| 9 | Nick Maldonado | 28 | Zach Barton | 12 | Evan Moran | |||
| 13 | Brent Cauthen | 37 | Matt Statdfield | 16 | Andy Kuper | |||
| 14 | John Nixon | 39 | Mike Cotton | 17 | Chris Smearing | |||
| 19 | Ryan Bacon | 40 | Spencer McMillan | 19 | Zach Lowe | |||
| 20 | Caleb Ellis | 47 | Justin Hertel | 21 | Micah Scott | |||
| 27 | CJ Guerra | 50 | Robert Green | 23 | Riley Palmer | |||
| 29 | Derek Masterson | 63 | Lance Seaton | 27 | Seth Nunnelly | |||
| 77 | Chuck Nelson | 66 | Marc Schiele | 28 | Craig Beeson | |||
| 90 | Marc Siebers | 90 | James Campbell | 91 | Jacob Baumgart | |||
| Goalies | 0 | Jake Curtis | 31 | Sam Walker | 69 | Blake Palmer | ||
| As of Apr 20th 2026 | ||||||||
| # | Black Sheep | # | OGB | # | Wombats C | |||
| 17 | Neal Quick | 91 | Ryan Ottilie | 21 | Tyson Baker | |||
| 4 | Bob Sterge | 4 | Dalton Revels | 1 | Adam Gray | |||
| 9 | Brandon Wilsman | 5 | Ethan Phillips | 3 | Chase Krohn | |||
| 10 | Matt Sarno | 6 | Rob Kifer | 4 | Matt Barker | |||
| 11 | Austin Campbell | 7 | Jeffrey Stecklare | 11 | Tyler Helwig | |||
| 18 | Dale Edwards | 9 | Henry Dykstra | 18 | John Wisnowski | |||
| 34 | Alex Beeman | 12 | Chris Schmidt | 19 | Mike Svok | |||
| 44 | Kolbie Nolan | 14 | Cameron Daniels | 22 | Owen Goodall | |||
| 53 | Dan Montgomery | 15 | Tony Ammann | 38 | Brandon Goodall | |||
| 57 | Wade Buchanan | 59 | Richard Martin | 88 | Robert Kavanagh | |||
| 58 | Dylan Lykins | 68 | Dustin Scheller | 95 | Colton Bottomley | |||
| 76 | Eric Greenwood | 71 | Brandon Arnold | |||||
| 90 | Bret Hartman | 91 | John Claycomb | |||||
| 93 | John Blaha | |||||||
| 98 | Kyle Kirkman | |||||||
| Goalies | 0 | Christian Lancaster | 31 | Nelson Morphew | 0 | Josh Gentle | ||


